FSD Insurance Services - Independent Fixed Annuity & Life Insurance Wholesaler

  • Home
  • Deferred Annuity
    • Request A MYGA Quote
    • Deferred Annuity Quotes
    • Split Annuity Quote
    • Calculator MYGA Compound
    • Savings Comparison Quote
  • Immediate Annuity
    • Basic SPIA Quote Request
    • Detailed SPIA Quote Form
    • QLAC Illustrations
    • SPIA With Liquidity
    • Types Of SPIA
    • SPIA Commission
    • Certain Only Return Rate
    • Installment Refund Period
  • FIA
    • Fixed Indexed Annuities
    • FIA Quote Request
    • FIA crediting calculator
    • Standard Ins. FIA Toolkit
  • Life
    • Life Insurance Quotes
    • SPWL Quotes
    • Life Insurance Commission
    • WealthMax
    • Single Primum IUL Info
  • Agent Area
    • LICENSING & CONTRACTING
    • Annuity Calculators
    • Annuity webinars training
    • Carrier Contests & Bonus
    • FSD-Spreads-Downloads
    • Specimen Contracts
    • News Keep Aware Of
  • About Us
    • Who we are
    • Contact Us
    • Annuity Blog By Jeff
    • Disclaimer - Terms Of Use
  • More
    • Home
    • Deferred Annuity
      • Request A MYGA Quote
      • Deferred Annuity Quotes
      • Split Annuity Quote
      • Calculator MYGA Compound
      • Savings Comparison Quote
    • Immediate Annuity
      • Basic SPIA Quote Request
      • Detailed SPIA Quote Form
      • QLAC Illustrations
      • SPIA With Liquidity
      • Types Of SPIA
      • SPIA Commission
      • Certain Only Return Rate
      • Installment Refund Period
    • FIA
      • Fixed Indexed Annuities
      • FIA Quote Request
      • FIA crediting calculator
      • Standard Ins. FIA Toolkit
    • Life
      • Life Insurance Quotes
      • SPWL Quotes
      • Life Insurance Commission
      • WealthMax
      • Single Primum IUL Info
    • Agent Area
      • LICENSING & CONTRACTING
      • Annuity Calculators
      • Annuity webinars training
      • Carrier Contests & Bonus
      • FSD-Spreads-Downloads
      • Specimen Contracts
      • News Keep Aware Of
    • About Us
      • Who we are
      • Contact Us
      • Annuity Blog By Jeff
      • Disclaimer - Terms Of Use
  • Sign In
  • Create Account

  • Bookings
  • My Account
  • Signed in as:

  • filler@godaddy.com


  • Bookings
  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • Deferred Annuity
    • Request A MYGA Quote
    • Deferred Annuity Quotes
    • Split Annuity Quote
    • Calculator MYGA Compound
    • Savings Comparison Quote
  • Immediate Annuity
    • Basic SPIA Quote Request
    • Detailed SPIA Quote Form
    • QLAC Illustrations
    • SPIA With Liquidity
    • Types Of SPIA
    • SPIA Commission
    • Certain Only Return Rate
    • Installment Refund Period
  • FIA
    • Fixed Indexed Annuities
    • FIA Quote Request
    • FIA crediting calculator
    • Standard Ins. FIA Toolkit
  • Life
    • Life Insurance Quotes
    • SPWL Quotes
    • Life Insurance Commission
    • WealthMax
    • Single Primum IUL Info
  • Agent Area
    • LICENSING & CONTRACTING
    • Annuity Calculators
    • Annuity webinars training
    • Carrier Contests & Bonus
    • FSD-Spreads-Downloads
    • Specimen Contracts
    • News Keep Aware Of
  • About Us
    • Who we are
    • Contact Us
    • Annuity Blog By Jeff
    • Disclaimer - Terms Of Use

Account


  • Bookings
  • My Account
  • Sign out


  • Sign In
  • Bookings
  • My Account

Multi-Year Guarantee "MYGA Rates"

Guarantee your clients a gain every year - AGENT USE ONLY

MYGA Rates 05/22/2025 Rates not available in all states | High Band Initial Premium Shown

No Surrender (for non-profits only)

  • 4.00% Interest Rate- ISDA | NR | FPDA (503 non-profits owners only)


2 Year Interest Rate Guarantees

  • 6.00% Interest Rate -  Upstream | Not Rated 
  • 4.95% Interest Rate - GBU | "A-" Rated


3 Year Interest Rate Guarantees

  • 6.00% Interest Rate - Upstream | Not Rated 
  • 5.20% Interest Rate - RNA | "A" Rated
  • 5.10% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.05% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.00% Interest Rate - Clear Spring | "A-" Rated
  • 5.00% Interest Rate - Equitrust | "B++" Rated
  • 5.00% Interest Rate - Sagicor | "A-" Rated
  • 4.95% Interest Rate - American National | "A" Rated
  • 4.95% Interest Rate - GBU | "A-" Rated
  • 4.90% Interest Rate - Western United | "B++" Rated
  • 4.85% Interest Rate - Athene | "A+" Rated 
  • 4.85% Interest Rate - Oxford | "A" Rated
  • 4.80% Interest Rate - National Life (LSW) | A+ Rated 
  • 4.75% Interest Rate - Mass Mutual Ascend | "A++" Rated
  • 4.70% Interest Rate - Western United | "B++" Rated
  • 4.65% Interest Rate - Liberty Bankers | "A-" Rated
  • 4.65% Interest Rate - Securian | "A+" Rated
  • 4.60% Interest Rate - Standard | "A" Rated
  • 4.55% Interest Rate - Symetra | "A" Rated
  • 4.40% Interest Rate - Western United | "B++" Rated
  • 4.40% Interest Rate - Symetra 15% withdrawal | "A" Rated 
  • 4.25% Interest Rate - Penn Mutual | "A+" Rated 
  • 4.20% Interest Rate - American Century | Not Rated 
  • 3.75% Interest Rate - American Equity | "A" Rated
  • 3.70% Interest Rate - Guarantee Income Life |  "A-" Rated


4 Year Interest Rate Guarantees

  • 6.00% Interest Rate -  Upstream | Not Rated 
  • 5.20% Interest Rate - Clear Spring | "A-" Rated 
  • 5.15% Interest Rate - Oxford | "A" Rated
  • 5.00% Interest Rate - Sagicor | "A-" Rated 
  • 4.95% Interest Rate - GBU | "A-" Rated
  • 4.65% Interest Rate - Corebridge 15% withdrawal | "A" Rated
  • 4.35% Interest Rate - Western & Southern | "A+" Rated
  • 4.25% Interest Rate - Penn Mutual | "A+" Rated
  • 3.90% Interest Rate - Guarantee Income Life | "A-" Rated


5 Year Interest Rate Guarantees

  • 6.00% Interest Rate -  Upstream | Not Rated 
  • 5.65% Interest Rate - Axonic | "A-" Rated
  • 5.50% Interest Rate - American Century | Not Rated 
  • 5.50% Interest Rate - Nassau | "B++" Rated 
  • 5.45% Interest Rate - Clear Spring | "A-" Rated 
  • 5.45% Interest Rate - RNA | "A" Rated 
  • 5.40% Interest Rate - American National | "A" Rated
  • 5.40% Interest Rate - Sagicor | "A-" Rated 
  • 5.30% Interest Rate - Athene | "A+" Rated
  • 5.30% Interest Rate - Guarantee Income Life | "A-" Rated
  • 5.25% Interest Rate - Equitrust | "B++" Rated
  • 5.20% Interest Rate - GBU | "A-" Rated
  • 5.20% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.15% Interest Rate - Mass Mutual Ascend | "A++" Rated 
  • 5.15% Interest Rate - Oxford | "A" Rated
  • 5.15% Interest Rate - Western United | "B++" Rated
  • 5.15% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.15% Interest Rate - Symetra | "A" Rated
  • 5.10% Interest Rate - Standard | "A" Rated 
  • 5.00% Interest Rate - National Life (LSW) | A+ Rated 
  • 5.00% Interest Rate - Securian Minnesota Life | "A+" Rated
  • 5.00% Interest Rate - Western United | "B++" Rated
  • 4.90% Interest Rate - Symetra 15% withdrawal | "A" Rated 
  • 4.80% Interest Rate - Liberty Bankers | "A-" Rated 
  • 4.70% Interest Rate - Nationwide | A+ Rated 
  • 4.65% Interest Rate - Corebridge 15% withdrawal | "A" Rated
  • 4.60% Interest Rate - Western United | "B++" Rated 
  • 4.55% Interest Rate - Penn Mutual | "A+" Rated 
  • 4.40% Interest Rate - Western & Southern | "A+" Rated 
  • 4.30% Interest Rate - Western United | "B++" Rated 
  • 4.10% Interest Rate - Western United | "B++" Rated 
  • 3.85% Interest Rate - American Equity | "A" Rated


6 Year Interest Rate Guarantees

  • 5.517% Interest Rate (9.70% Year 1) - American National | "A" Rated
  • 5.45% Interest Rate - Clear Spring | "A-" Rated 
  • 5.35% Interest Rate - Sagicor | "A-" Rated
  • 5.35% Interest Rate - Oxford | "A" Rated
  • 5.30% Interest Rate - Equitrust | "B++" Rated 
  • 4.65% Interest Rate - Corebridge 15% withdrawal | "A" Rated
  • 4.55% Interest Rate - Penn Mutual | "A+" Rated
  • 4.45% Interest Rate - Western United | "B++" Rated 
  • 4.10% Interest Rate - Guarantee Income Life | "A-" Rated


7 Year Interest Rate Guarantees

  • 5.55% Interest Rate - Nassau | "B++" Rated 
  • 5.50% Interest Rate - American Century | Not Rated 
  • 5.45% Interest Rate - American National | "A" Rated
  • 5.40% Interest Rate - Clear Spring | "A-" Rated 
  • 5.35% Interest Rate - Guarantee Income Life | "A-" Rated
  • 5.35% Interest Rate - Sagicor | "A-" Rated
  • 5.30% Interest Rate - Athene | "A+" Rated
  • 5.25% Interest Rate - Mass Mutual Ascend | "A++" Rated
  • 5.25% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.20% Interest Rate - Symetra | "A" Rated
  • 5.20% Interest Rate - Western United | "B++" Rated 
  • 5.20% Interest Rate - Oxford | "A" Rated
  • 5.20% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.05% Interest Rate - Securian Minnesota Life | "A+" Rated
  • 5.05% Interest Rate - Western United | "B++" Rated 
  • 5.00% Interest Rate - Standard | "A" Rated  
  • 4.90% Interest Rate - Liberty Bankers | "A-" Rated
  • 4.90% Interest Rate - Symetra 15% withdrawal | "A" Rated 
  • 4.70% Interest Rate - Nationwide | A+ Rated 
  • 4.65% Interest Rate - Corebridge 15% withdrawal | "A" Rated
  • 4.55% Interest Rate - Penn Mutual | "A+" Rated 
  • 4.50% Interest Rate - Western United | "B++" Rated
  • 4.35% Interest Rate - Western United | "B++" Rated
  • 4.14% Interest Rate - Western & Southern | "A+" Rated


8 Year Interest Rate Guarantees

  • 5.40% Interest Rate - Clear Spring | "A-" Rated 
  • 5.35% Interest Rate - Equitrust | "B++" Rated
  • 5.30% Interest Rate - American National | "A" Rated
  • 5.20% Interest Rate - Oxford | "A" Rated
  • 4.60% Interest Rate - Penn Mutual | "A+" Rated 
  • 4.10% Interest Rate - Guarantee Income Life | "A-" Rated


9 Year Interest Rate Guarantees

  • 5.40% Interest Rate - Clear Spring | "A-" Rated 
  • 5.30% Interest Rate - American National | "A" Rated
  • 5.25% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.16% Interest Rate - Liberty Bankers | "A-" Rated 
  • 5.10% Interest Rate - Securian Minnesota Life | "A+" Rated
  • 5.10% Interest Rate - Oxford | "A" Rated
  • 5.20% Interest Rate - Liberty Bankers | "A-" Rated 
  • 4.95% Interest Rate - Liberty Bankers | "A-" Rated
  • 4.60% Interest Rate - Penn Mutual | "A+" Rated 
  • 4.10% Interest Rate - Guarantee Income Life | "A-" Rated


10 Year Interest Rate Guarantees

  • 5.50% Interest Rate - Equitrust | "B++" Rated
  • 5.50% Interest Rate - American Century | NR Rated 
  • 5.45% Interest Rate - RNA | "A" Rated
  • 5.35% Interest Rate - Clear Spring | "A-" Rated 
  • 5.30% Interest Rate - American National | "A" Rated
  • 5.10% Interest Rate - Oxford | "A" Rated
  • 5.00% Interest Rate - Corebridge 15% withdrawal | "A" Rated
  • 4.60% Interest Rate - Penn Mutual | "A+" Rated 
  • 4.25% Interest Rate - Western & Southern | "A+" Rated
  • 4.10% Interest Rate - Guarantee Income Life | "A-" Rated


Other Carriers:

Americo | "A" Rated

Oceanview | "A" Rated 


Ratings are based on the AM Best Company unless otherwise noted. Visit - https://web.ambest.com/home for more info.

Request illustrations:

 Type Of Quote Requests:

  • Deferred Annuity MYGA Quotes
  • Split Annuity Design Quotes

REQUEST A MYGA QUOTE

Traditional FPDA & SPDA with Annual Resetting Rate

Fraternal Carrier

Flex Premium NON-MYGA

  • 2 Year:
    4.00% Year 1  & 4.00 base  - 3.00% Minimum Guarantee
    3.75% Year 1 with a 4.25% base  - Low 2 year surrender charge of 0.50% no MVA
  • 3 Year:
    4.75% Year 1 & 4.75% base - 3.00% Minimum Guarantee
  • 5 Year:
    4.75% Year 1 & 5.00% Base - 3.00% Contract Minimum - Issues to Age 95
  • 8 Year:
    5.50% Year 1 & 5.00% Base - 3.00% Contract Minimum - Issues to Age 95

FSD Financial & Insurance Services 

CaliforniA Insurance License #0B67385 

NON RESIDENT LICENSEs: AZ, CO, CT, FL, HI, ID, IL, IA, LA, MD, MI, NC, NV, NJ, OH, OR, PA, SC, TN, TX, UT, VA, WA, WI


No information on this site is for use in New York or Puerto Rico.


Copyright © 2024 FSD Financial Services - All Rights Reserved.

Information enclosed is subject to change at anytime

state variations in surrender charges and interest rates - Be Aware


Withdrawals prior to age 59 1/2 may be subject to a 10% penalty tax. Disclaimers | Website by Jeff Affronti 

Powered by

  • Home

Cookie Policy

This website uses cookies. By continuing to use this site, you accept our use of cookies.

Exit