FSD Insurance & Financial Services - Independent Fixed Annuity & Life Insurance IMO

  • Home
  • Deferred Annuity
    • MYGA Rates
    • Request A MYGA Quote
    • Split Annuity Quote
    • Savings Comparison Quote
  • Immediate Annuity
    • Basic SPIA Quote Request
    • Detailed SPIA Quote Form
    • SPIA With Liquidity
    • Medically Underwritten
    • Types Of SPIA
  • FIA
    • Fixed Indexed Annuities
    • FIA Quote Request
  • Life
    • Single Primum IUL Info
    • Life Insurance Quotes
    • Life Insurance Commission
    • SPWL Quotes
  • Agent Area
    • Deferred Rate Sheets
    • Indexed Rate Sheets
    • Agent Appointment
    • Annuity webinars training
    • FSD-Spreads-Downloads
    • Specimen Contracts
    • Qualified Plan Options
    • Rewards/Contest
    • News Keep Aware Of
  • About Us
    • Who we are
    • Contact Us
    • Annuity Blog By Jeff
    • Disclaimer - Terms Of Use
  • More
    • Home
    • Deferred Annuity
      • MYGA Rates
      • Request A MYGA Quote
      • Split Annuity Quote
      • Savings Comparison Quote
    • Immediate Annuity
      • Basic SPIA Quote Request
      • Detailed SPIA Quote Form
      • SPIA With Liquidity
      • Medically Underwritten
      • Types Of SPIA
    • FIA
      • Fixed Indexed Annuities
      • FIA Quote Request
    • Life
      • Single Primum IUL Info
      • Life Insurance Quotes
      • Life Insurance Commission
      • SPWL Quotes
    • Agent Area
      • Deferred Rate Sheets
      • Indexed Rate Sheets
      • Agent Appointment
      • Annuity webinars training
      • FSD-Spreads-Downloads
      • Specimen Contracts
      • Qualified Plan Options
      • Rewards/Contest
      • News Keep Aware Of
    • About Us
      • Who we are
      • Contact Us
      • Annuity Blog By Jeff
      • Disclaimer - Terms Of Use
  • Sign In
  • Create Account

  • Bookings
  • My Account
  • Signed in as:

  • filler@godaddy.com


  • Bookings
  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • Deferred Annuity
    • MYGA Rates
    • Request A MYGA Quote
    • Split Annuity Quote
    • Savings Comparison Quote
  • Immediate Annuity
    • Basic SPIA Quote Request
    • Detailed SPIA Quote Form
    • SPIA With Liquidity
    • Medically Underwritten
    • Types Of SPIA
  • FIA
    • Fixed Indexed Annuities
    • FIA Quote Request
  • Life
    • Single Primum IUL Info
    • Life Insurance Quotes
    • Life Insurance Commission
    • SPWL Quotes
  • Agent Area
    • Deferred Rate Sheets
    • Indexed Rate Sheets
    • Agent Appointment
    • Annuity webinars training
    • FSD-Spreads-Downloads
    • Specimen Contracts
    • Qualified Plan Options
    • Rewards/Contest
    • News Keep Aware Of
  • About Us
    • Who we are
    • Contact Us
    • Annuity Blog By Jeff
    • Disclaimer - Terms Of Use

Account


  • Bookings
  • My Account
  • Sign out


  • Sign In
  • Bookings
  • My Account

Multi-Year Guarantee "MYGA Rates"

Guarantee your clients a gain every year - AGENT USE ONLY

MYGA Rates as of 05/18/2023 | Rates not available in all states | High Band Initial Premium

No Surrender (for non-profits only)

  • 4.00% Interest Rate- No Surrender Charge FPDA (503 owners only)


1 Year Interest Rate Guarantees

  • 4.40% Interest Rate - Clear Spring | "A-" Rated


2 Year Interest Rate Guarantees

  • 4.60% Interest Rate - Clear Spring | "A-" Rated
  • 4.20% Interest Rate - GBU | "A-" Rated
  • 3.90% Interest Rate - SILAC | "B+" Rated


3 Year Interest Rate Guarantees

  • 5.40% Interest Rate - Sentinel Security "B++" Rated
  • 5.40% Interest Rate - SILAC | "B+" Rated
  • 5.00% Interest Rate - Equitrust | "B++" Rated
  • 4.90% Interest Rate - Clear Spring | "A-" Rated
  • 4.75% Interest Rate - Athene | "A" Rated
  • 4.65% Interest Rate - Sagicor | "A-" Rated
  • 4.65% Interest Rate - Oxford | "A" Rated
  • 4.60% Interest Rate - WU | "B++" Rated
  • 4.50% Interest Rate - Liberty Bankers | "A-" Rated
  • 4.50% Interest Rate - Guarantee Income Life |  "A-" Rated 
  • 4.45% Interest Rate - American National | "A" Rated
  • 4.40% Interest Rate - Standard | "A" Rated
  • 4.40% Interest Rate - Liberty Bankers | "A-" Rated
  • 4.40% Interest Rate - GBU | "A-" Rated
  • 4.40% Interest Rate - WU | "B++" Rated
  • 4.30% Interest Rate - American Equity | "A-" Rated
  • 4.25% Interest Rate - Minnesota  | "A+" Rated
  • 4.15% Interest Rate - American Century | NR Rated 
  • 4.10% Interest Rate - WU | "B+" Rated
  • 3.85% Interest Rate - RNA | "A" Rated
  • 3.75% Interest Rate - Mass Mutual Ascend | "A+" Rated


4 Year Interest Rate Guarantees

  • 4.90% Interest Rate - Clear Spring | "A-" Rated 
  • 4.85% Interest Rate - Sagicor | "A-" Rated 
  • 4.70% Interest Rate - Oxford | "A" Rated
  • 4.60% Interest Rate - Guarantee Income Life | "A-" Rated
  • 4.55% Interest Rate - GBU | "A-" Rated
  • 4.25% Interest Rate - Western & Southern | "A+" Rated
  • 3.95% Interest Rate - Corebridge (Formally AIG) | "A" Rated


5 Year Interest Rate Guarantees

  • 5.45% Interest Rate - Sentinel Security | "B++" Rated
  • 5.35% Interest Rate - Nassau | "B++" Rated 
  • 5.25% Interest Rate - Equitrust | "B++" Rated
  • 5.20% Interest Rate - Athene | "A" Rated
  • 5.20% Interest Rate - WU | "B++" Rated
  • 5.15% Interest Rate - American National | "A" Rated
  • 5.05% Interest Rate - WU | "B++" Rated 
  • 5.00% Interest Rate - National Life (LSW) | A+ Rated 
  • 5.00% Interest Rate - Guarantee Income Life | "A-" Rated
  • 5.00% Interest Rate - Sagicor | "A-" Rated 
  • 5.00% Interest Rate - SILAC | "B+" Rated
  • 5.00% Interest Rate - American Century | NR Rated 
  • 4.90% Interest Rate - Oceanview | "A-" Rated 
  • 4.90% Interest Rate - Clear Spring | "A-" Rated 
  • 4.85% Interest Rate - Liberty bankers | "A-" Rated 
  • 4.85% Interest Rate - Standard | "A" Rated
  • 4.85% Interest Rate - Oxford | "A" Rated
  • 4.80% Interest Rate - Liberty Bankers | "A-" Rated 
  • 4.80% Interest Rate - GBU | "A-" Rated
  • 4.65% Interest Rate - WU | "B++" Rated 
  • 4.60% Interest Rate - American Equity | "A-" Rated
  • 4.55% Interest Rate - Nationwide | A+ Rated 
  • 4.50% Interest Rate - WU | "B++" Rated 
  • 4.50% Interest Rate - Liberty Bankers | "A-" Rated
  • 4.25% Interest Rate - Securian Minnesota Life | "A+" Rated
  • 4.20% Interest Rate - Corebridge (Formally AIG) | "A" Rated
  • 4.20% Interest Rate - Western & Southern | "A+" Rated
  • 4.25% Interest Rate - WU | "B++" Rated 
  • 4.15% Interest Rate - Mass Mutual Ascend | "A+" Rated
  • 3.95% Interest Rate - RNA | "A" Rated 


6 Year Interest Rate Guarantees

  • 5.30% Interest Rate - Equitrust | "B++" Rated 
  • 5.20% Interest Rate - American National | "A" Rated 
  • 5.05% Interest Rate - Oceanview | "A-" Rated 
  • 5.00% Interest Rate - Sagicor | "A-" Rated
  • 4.95% Interest Rate - Oxford | "A" Rated
  • 4.90% Interest Rate - Clear Spring | "A-" Rated 
  • 4.60% Interest Rate - Guarantee Income Life | "A-" Rated
  • 4.20% Interest Rate - Corebridge (Formally AIG) | "A" Rated
  • 4.10% Interest Rate - WU | "B+" Rated 


7 Year Interest Rate Guarantees

  • 5.45% Interest Rate - American National | "A" Rated
  • 5.45% Interest Rate - Sentinel Security | "B++" Rated 
  • 5.45% Interest Rate - Nassau | "B++" Rated 
  • 5.40% Interest Rate - WU | "B++" Rated 
  • 5.25% Interest Rate - Athene | "A" Rated
  • 5.15% Interest Rate - WU | "B++" Rated 
  • 5.00% Interest Rate - Sagicor | "A-" Rated
  • 4.95% Interest Rate - Oxford | "A" Rated 
  • 4.90% Interest Rate - Clear Spring | "A-" Rated 
  • 4.85% Interest Rate - Liberty Bankers | "A-" Rated 
  • 4.80% Interest Rate - American Century | NR Rated 
  • 4.75% Interest Rate - Standard | "A" Rated 
  • 4.70% Interest Rate - Nationwide | A+ Rated 
  • 4.65% Interest Rate - Oceanview | "A-" Rated 
  • 4.60% Interest Rate - Guarantee Income Life | "A-" Rated
  • 4.60% Interest Rate - WU | "B++" Rated 
  • 4.50% Interest Rate - Liberty Bankers | "A-" Rated
  • 4.35% Interest Rate - WU | "B++" Rated
  • 4.20% Interest Rate - Corebridge (Formally AIG) | "A" Rated
  • 4.30% Interest Rate - Minnesota  | "A+" Rated
  • 4.19% Interest Rate - Mass Mutual Ascend | "A+" Rated
  • 3.89% Interest Rate - Western & Southern | "A+" Rated


8 Year Interest Rate Guarantees

  • 5.45% Interest Rate - American National | "A" Rated  
  • 5.35% Interest Rate - Equitrust | "B++" Rated
  • 4.95% Interest Rate - Oxford | "A" Rated
  • 4.60% Interest Rate - Guarantee Income Life | "A-" Rated
  • 4.90% Interest Rate - Clear Spring | "A-" Rated 


9 Year Interest Rate Guarantees

  • 5.45% Interest Rate - American National | "A" Rated
  • 4.95% Interest Rate - Oxford | "A" Rated
  • 4.90% Interest Rate - Clear Spring | "A-" Rated
  • 4.85% Interest Rate - Liberty Bankers | "A-" Rated  
  • 4.60% Interest Rate - Guarantee Income Life | "A-" Rated
  • 4.35% Interest Rate - Securian Minnesota Life  | "A+" Rated


10 Year Interest Rate Guarantees

  • 5.45% Interest Rate - American National | "A" Rated
  • 5.40% Interest Rate - Equitrust | "B++" Rated
  • 5.25% Interest Rate - Sentinel Security | "B++" Rated
  • 4.95% Interest Rate - Oxford | "A" Rated
  • 4.95% Interest Rate - Clear Spring | "A-" Rated
  • 4.65% Interest Rate - Oceanview | "A-" Rated 
  • 4.60% Interest Rate - Guarantee Income Life | "A-" Rated 
  • 4.60% Interest Rate - American Century | NR Rated 
  • 4.30% Interest Rate - Corebridge (Formally AIG) | "A" Rated
  • 4.00% Interest Rate - RNA | "A" Rated 
  • 3.95% Interest Rate - Western & Southern | "A+" Rated


Ratings by AM Best Company unless otherwise noted


Americo - But kind of hard to work with....

Request illustrations:

 Type Of Quote Requests:

  • Deferred Annuity MYGA Quotes
  • Split Annuity Design Quotes

REQUEST A MYGA QUOTE

Traditional FPDA & SPDA with Annual Resetting Rate

Fraternal Carrier

Flex Premium NON-MYGA

  • 2 Year:
    4.60% Year 1  & 4.00% base  - 2.80% Minimum Guarantee
    3.60% Year 1 with a 3.25% base  - Low 2 year surrender charge of 0.50% no MVA
  • 3 Year:
    4.35% Year 1 & 3.75% base - 2.80% Minimum Guarantee
  • 5 Year:
    4.60% Year 1 & 4.00% Base - 2.80% Contract Minimum - Issues to Age 95
  • 8 Year:
    4.85% Year 1 & 4.50% Base - 2.80% Contract Minimum - Issues to Age 95

FSD Financial & Insurance Services 

CaliforniA Insurance License #0B67385 - 

NON RESIDENT LICENSED IN AL, AZ, CO, CT, FL, HI, ID, IL, IA, KS, LA, MD, MI, MO, NV, NJ, OH, OK, OR, PA, TN, TX, VA, WA, WI


Copyright © 2022 FSD Financial Services - All Rights Reserved.

Information enclosed is subject to change anytime - Withdrawals prior to age 59 1/2 may be subject to a 10% penalty tax. Disclaimers

Website by Jeff Affronti 

FOR AGENT USE ONLY - CA Insurance License #0B67385

  • Home

Cookie Policy

This website uses cookies. By continuing to use this site, you accept our use of cookies.

Close